Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 12.7 141.8 4.1 4.2 8.9 10.7
Today 5 33 1 1 0 0
Yesterday 16 134 8 8 11 15
May 31 10 293 5 5 10 11
May 30 14 102 3 4 12 17
May 29 19 200 5 5 7 7
May 28 9 326 10 10 13 18
May 27 5 9 5 5 7 7
May 26 13 26 0 0 8 8
May 25 12 175 2 2 10 11
May 24 24 120 2 2 11 13
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 68.9 442.0 26.3 31.0 75.1 82.5
This Week 64 762 22 23 40 50
Last Week 87 954 24 24 74 85
Week 20 74 833 34 47 90 107
Week 19 80 904 29 32 100 108
Week 18 82 463 32 32 73 85
Week 17 60 151 19 20 71 77
Week 16 71 111 17 17 66 69
Week 15 64 69 22 25 78 82
Week 14 53 57 24 48 92 94
Week 13 54 116 40 42 67 68
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 399.1 1,215.2 113.1 130.7 163.9 176.4
This Month 21 167 9 9 11 15
Last Month 366 3,749 132 149 366 420
April 23 257 402 101 129 320 335
March 23 442 745 102 117 311 327
February 23 455 857 84 92 143 148
January 23 551 1,036 97 129 184 194
December 22 481 758 195 211 104 110
November 22 508 1,233 104 123 88 94
October 22 489 2,423 159 186 56 61
September 22 421 782 148 162 56 60
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 5,441 15,274 1,518 1,719 1,934 2,097