TATHASTU COMMERCIAL SHOPS Sector 5, Sohna Gurgaon

Ganga Reality Tathastu Commercial Shops Sohna South of Gurgaon Ganga Reality Tathastu Commercial Shops in Sohna Sector 5, South of Gurgaon We have 19 commercial shops for sale in Gurgaon Size :- 384 sq ft BSP-14,500 psf EDC/IDC-510 psf IFMS -100 psf PLC -5-15% Gst-5% These are at prime location, one of the best capsule in GANGA REALITY.

Member Since: 2023-03-18 23:53:34

TATHASTU COMMERCIAL SHOPS Sector 5, Sohna Gurgaon
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

TATHASTU COMMERCIAL SHOPS Sector 5, Sohna Gurgaon Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
March 27 0 0 0 0 0 0
March 26 0 0 0 0 0 0
March 25 0 0 0 0 0 0
March 24 0 0 0 0 0 0
March 23 0 0 0 0 0 0
March 22 0 0 0 0 0 0
March 21 0 0 0 0 0 0
March 20 0 0 0 0 0 0
Highest 1 1 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.1 0.1 0.0 0.0 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 11 1 1 0 0 0 0
Week 10 0 0 0 0 0 0
Week 09 0 0 0 0 0 0
Week 08 0 0 0 0 0 0
Week 07 0 0 0 0 0 0
Week 06 0 0 0 0 0 0
Week 05 0 0 0 0 0 0
Week 04 0 0 0 0 0 0
Highest 1 1 0 0 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.1 0.1 0.0 0.0 0.0 0.0
This Month 1 1 0 0 0 0
Last Month 0 0 0 0 0 0
January 23 0 0 0 0 0 0
December 22 0 0 0 0 0 0
November 22 0 0 0 0 0 0
October 22 0 0 0 0 0 0
September 22 0 0 0 0 0 0
August 22 0 0 0 0 0 0
July 22 0 0 0 0 0 0
June 22 0 0 0 0 0 0
Highest 1 1 0 0 0 0
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1 1 0 0 0 0